KYD | NOK |
---|---|
1 | 13,38 |
5 | 66,89 |
10 | 133,78 |
50 | 668,90 |
100 | 1 337,79 |
200 | 2 675,59 |
500 | 6 688,97 |
1000 | 13 377,94 |
2000 | 26 755,87 |
5000 | 66 889,68 |
10000 | 133 779,35 |
20000 | 267 558,70 |
50000 | 668 896,75 |
on the date 11.12.2024 01:59 |
Currency ISO code | KYD |
Symbol | $ |
In which countries |
Cayman Islands |
Fractional | Cent (1/100) |
Coins | 1¢, 5¢, 10¢, 25¢ |
Money banknotes | $1, $5, $10, $25, $50, $100 |
Year of introduction | 1972 year |
Previous currency | Jamaican dollar |
Issuer | Cayman Islands |
Bank of issue | Monetary Authority of the Cayman Islands |
Manufacturer banknotes | - |
Mint | - |
NOK | KYD |
---|---|
1 | 0,07 |
5 | 0,37 |
10 | 0,75 |
50 | 3,74 |
100 | 7,47 |
200 | 14,95 |
500 | 37,37 |
1000 | 74,75 |
2000 | 149,50 |
5000 | 373,75 |
10000 | 747,50 |
20000 | 1 495,00 |
50000 | 3 737,50 |
on the date 11.12.2024 01:59 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |